Skip to contents

County FIPS data filtered by state

Usage

get_countyfips(state)

Format

Data frame with columns

fips, county_name, county_fips, county_ns

five-digit FIPS, county name, and county GNIS code

state_name, state_fips, state_abb

State name, two-digit FIPS code, and postal abbreviation

Arguments

state

input state name in quotes

Examples

get_countyfips(state = "illinois")
#> # A tibble: 102 × 7
#>    fips  county_name      state_name state_abb state_fips county_fips county_ns
#>    <chr> <chr>            <chr>      <chr>     <chr>      <chr>           <dbl>
#>  1 17001 Adams County     Illinois   IL        17         001            424202
#>  2 17003 Alexander County Illinois   IL        17         003            424203
#>  3 17005 Bond County      Illinois   IL        17         005            424204
#>  4 17007 Boone County     Illinois   IL        17         007            424205
#>  5 17009 Brown County     Illinois   IL        17         009            424206
#>  6 17011 Bureau County    Illinois   IL        17         011            424207
#>  7 17013 Calhoun County   Illinois   IL        17         013            424208
#>  8 17015 Carroll County   Illinois   IL        17         015            424209
#>  9 17017 Cass County      Illinois   IL        17         017            424210
#> 10 17019 Champaign County Illinois   IL        17         019            424211
#> # ℹ 92 more rows