Skip to contents

County FIPS data

Usage

countyfips

Format

Data frame with columns

fips, county_name, county_fips, county_ns

five-digit FIPS, county name, and county GNIS code

state_name, state_fips, state_abb

State name, two-digit FIPS code, and postal abbreviation

Examples

countyfips
#> # A tibble: 3,235 × 7
#>    fips  county_name     state_name state_abb state_fips county_fips county_ns
#>    <chr> <chr>           <chr>      <chr>     <chr>      <chr>           <dbl>
#>  1 01001 Autauga County  Alabama    AL        01         001            161526
#>  2 01003 Baldwin County  Alabama    AL        01         003            161527
#>  3 01005 Barbour County  Alabama    AL        01         005            161528
#>  4 01007 Bibb County     Alabama    AL        01         007            161529
#>  5 01009 Blount County   Alabama    AL        01         009            161530
#>  6 01011 Bullock County  Alabama    AL        01         011            161531
#>  7 01013 Butler County   Alabama    AL        01         013            161532
#>  8 01015 Calhoun County  Alabama    AL        01         015            161533
#>  9 01017 Chambers County Alabama    AL        01         017            161534
#> 10 01019 Cherokee County Alabama    AL        01         019            161535
#> # ℹ 3,225 more rows