January 11, 2025
What drives special district dissolution in the areas of fire protection, housing and community development, natural resources, and water supply?
Year | Total Districts | Total | Fire Protection | Housing and Community Development | Natural Resources | Water Supply |
---|---|---|---|---|---|---|
1977 | 11,911 | 48.78% | 17.31% | 9.16% | 11.69% | 10.62% |
1982 | 13,075 | 48.73% | 17.34% | 10.40% | 10.42% | 10.57% |
1987 | 13,613 | 49.12% | 17.85% | 10.60% | 10.32% | 10.35% |
1992 | 14,615 | 46.71% | 17.00% | 9.74% | 9.72% | 10.24% |
1997 | 15,561 | 44.35% | 16.70% | 8.84% | 9.24% | 9.58% |
2002 | 15,640 | 44.12% | 16.94% | 8.61% | 9.20% | 9.37% |
2007 | 16,449 | 42.03% | 15.89% | 8.16% | 9.02% | 8.96% |
2012 | 17,209 | 40.18% | 15.11% | 7.69% | 8.87% | 8.51% |
2017 | 17,524 | 39.57% | 15.10% | 7.46% | 8.61% | 8.40% |
\[ XR_{ijt} = \alpha + \beta ER_{ijt-1} + \gamma X_{it} + \delta I_{it} + \rho E_{it} + \phi_i + \tau_t + \varepsilon_{ijt} \]
Exit Rate
\[ XR_{it-1}=\frac{NX_{it-1}}{NT_{it-1}} \]
Entry Rate
\[ ER_{it}=\frac{NE_{it}}{NT_{it-1}} \]